Supported Blockchains & Features
Cryptocurrency settlements and features are available across various blockchains. The table below outlines which features (WaaS, Offramp, Onramp) are supported on each network:
Use this table to confirm which Honeycoin crypto features are available on each blockchain before choosing a chain in an Onramp, Offramp, or Wallets request.
| Blockchain | Code | WaaS | Offramp | Onramp |
|---|---|---|---|---|
| Ethereum | ETH | ✅ | ✅ | ✅ |
| Arbitrum | ARB | ✅ | ✅ | ✅ |
| Base | BASE | ✅ | ✅ | ✅ |
| Polygon | MATIC | ✅ | ✅ | ✅ |
| Binance Smart Chain | BSC | ✅ | ✅ | ✅ |
| Optimism | OPTIMISM | ✅ | ✅ | ✅ |
| Solana | SOLANA | ✅ | ✅ | - |
| Tron | TRON | ✅ | ✅ | - |
| Tempo | TEMPO | ✅ | ✅ | - |

