Supported Countries & Limits
A breakdown of the supported countries and their limits.
Payouts
Country | Method | Minimum Amount | Maximum Amount |
---|---|---|---|
Kenya | Mobile Money | 10 | 150,000 |
Bank | 10 | 999,999 | |
Paybill | 10 | 250,000 | |
Till | 10 | 250,000 | |
Uganda | Mobile Money | 500 | 5,000,000 |
Malawi | Bank | 500 | 100,000,000 |
Mobile Money | 100 | 750,000 | |
Nigeria | Bank | 1,000 | 100,000,000 |
Tanzania | Bank | 1,000 | 10,000,000 |
Mobile Money | 1,000 | 5,000,000 |
Collections
Country | Method | Minimum Amount | Maximum Amount |
---|---|---|---|
Kenya | Mobile Money | 5 | 150,000 |
Nigeria | Opay | 100 | 2,000,000 |
Card | 100 | 2,000,000 | |
Virtual Account | 100 | 2,000,000 | |
Uganda | Mobile Money | 500 | 5,000,000 |
Malawi | Mobile Money | 500 | 2,000,000 |
Tanzania | Mobile Money | 1,000 | 4,000,000 |
Ivory Coast | Mobile Money | 300 | 2,000,000 |
Benin | Mobile Money | 300 | 2,000,000 |
Updated 21 days ago